Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | |||
---|---|---|---|---|---|
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $58.11m | 2.89m | 395.12k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $30.55m | 1.41m | 60.39k |
3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $20.72m | 241.67k | 8 |
4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $13.26m | 2.63m | 704.37k |
5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $9.02m | 13.17k | 3.58k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $8.55m | 51.06k | 1 |
7 | MetaMask: Swap Router | 0x881d40...c08d300c | $7.60m | 334.65k | 111.42k |
8 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $5.79m | 471.84k | 138.18k |
9 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $4.93m | 261.61k | 38.80k |
10 | Blur: Marketplace 2 | 0x000000...30b95127 | $4.50m | 150.16k | 43.54k |
11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $3.94m | 222.14k | 34.79k |
12 | USD Coin (USDC) | 0xa0b869...3606eb48 | $3.16m | 624.52k | 246.98k |
13 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $3.04m | 103.48k | 22.61k |
14 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $2.96m | 85.69k | 2 |
15 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $2.90m | 134.80k | 47.40k |
16 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.48m | 29.34k | 1 |
17 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $2.18m | 227.79k | 133.37k |
18 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $2.02m | 5.78k | 1.24k |
19 | Unlabeled | 0x280027...90009246 | $1.95m | 33.76k | 77 |
20 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $1.94m | 35.44k | 2 |
21 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $1.71m | 250.40k | 222.14k |
22 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.67m | 48.99k | 8.51k |
23 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.54m | 36.75k | 1 |
24 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $1.49m | 16.30k | 2 |
25 | Unlabeled | 0x487052...5e1b93a9 | $1.48m | 25.08k | 1 |
26 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.47m | 3.34k | 875 |
27 | Pepe (PEPE) | 0x698250...d2311933 | $1.43m | 175.02k | 88.71k |
28 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $1.32m | 385.71k | 137.71k |
29 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $1.31m | 70.88k | 16.59k |
30 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $1.12m | 67.49k | 25.53k |
31 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.08m | 15.28k | 7.49k |
32 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $1.02m | 9.92k | 1 |
33 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.00m | 159.86k | 131.73k |
34 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $970.25k | 9.12k | 9 |
35 | Unlabeled | 0x11a2e7...217dc014 | $964.39k | 52.06k | 2.83k |
36 | Seawise: Resolver | 0xd1742b...5b30781a | $961.79k | 29.87k | 8 |
37 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $942.97k | 149.92k | 110.74k |
38 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $905.47k | 27.82k | 52 |
39 | Unlabeled | 0x83ef3d...1311d600 | $901.96k | 27.72k | 739 |
40 | Unlabeled | 0x5f04d4...4c4ebdb7 | $884.09k | 227.64k | 190.73k |
41 | Jump Trading 2 | 0x9507c0...4fee9a41 | $831.38k | 12.50k | 33 |
42 | 1inch: Settlement | 0xa88800...53b47647 | $803.97k | 20.02k | 6 |
43 | Unlabeled | 0x8967ba...306af568 | $776.01k | 39.53k | 4.16k |
44 | Unlabeled | 0x00004e...46360000 | $769.00k | 8.73k | 42 |
45 | zkSync: zkSync | 0xabea91...0777fbef | $765.58k | 87.07k | 70.81k |
46 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $730.73k | 58.48k | 58.48k |
47 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $639.83k | 47.74k | 133 |
48 | Unlabeled | 0x000000...0aaf14dc | $574.82k | 17.60k | 11.17k |
49 | Unlabeled | 0x2fb42f...5e846905 | $570.48k | 5.68k | 915 |
50 | Unlabeled | 0x82b7c4...11d5e1af | $568.18k | 35.57k | 106 |
Unlock all contracts with Token Terminal Pro